The solar cell is part of the roofing material. Not mounted on it. Part of it. We install what we trust.
A genuine concrete roof tile, the same format used on premium homes for over a century, with the solar cell cast directly into it at the factory. On the roof it looks exactly like concrete tile, because it is concrete tile.
| Max power per tile | 17.5W |
| Cell efficiency | Greater than 21.6% |
| Watts per roofing square | 1,540W |
| Approved pitches | 2.5/12 and above |
| Maximum system voltage | 600 VDC |
| Fire rating | Class A — ASTM E108 / UL 790 |
| Wind resistance | Tested to 180 mph uplift |
| Hail rating | Class 4 — 1.75 inch impact tested |
| Surface | Non-reflective DuPont mineral coating |
| Roofing platform | Westlake Saxony 900 profile |
Where the architecture calls for metal rather than tile, Tycoon brings the same idea to metal roofing. Suited for residential and commercial buildings alike, matte black solar collectors seat between the ribs of the panel with no racking above the roofline. The roof looks exactly like a premium metal roof because it is one.
| Rated max power per collector | 55W (12V) |
| Cell efficiency | Greater than 21.6% |
| Cell technology | Monocrystalline, monofacial |
| Max system voltage | 600 VDC |
| Collector dimensions | 1000 × 297 mm (39.4" × 11.7") |
| Installed system weight | Less than 1.5 lb per sq ft |
| Finish | Uniform matte black |
| Safety standard | ANSI/UL 61730; IEC 61215 |
| Fire protection class | Class A — UL 790 / UL 723 |
| Compatible panel types | R-panel, PBR, multi-rib and insulated metal panels |
| Power warranty | 25 years |
| Product warranty | 10 years |
The battery that completes the system. Powerwall 3 stores the energy your roof produces and makes it available when the grid is down, when rates are high, or simply overnight. A single unit backs up an entire home, with an integrated inverter that works with any solar system.
| Usable energy capacity | 13.5 kWh |
| Continuous power (on-grid) | 11.5 kW |
| Continuous power (backup) | 11.5 kW |
| Inverter | Integrated, solar to grid efficiency 97.5% |
| Solar inputs | 6 MPPT |
| Operating temperature | -4°F to 122°F |
| Dimensions | 43.5" H × 24" W × 7.6" D |
| Weight | 287 lb |
| Flood resistance | Up to 2 ft |
| Storm Watch | Auto-charges to full when severe weather is forecast |
| Expandable | Add Powerwall 3 Expansion units for more capacity |
| Warranty | 10 years |
Questions about which product fits your home? That is exactly what the consultation is for.